|  | 
				
					| 
					
					 Lunch/Dinner
					 | 
					Night Owl 
					 |  
					|   | 
			                                                           
			 Denotes 
					Healthy Selection (Lower Fat, Lower Sodium Options)
 |  
					|   | 
					
					 Lunch/Dinner
					(10:45am-2pm)(5pm-8pm) 
 |  
					|   | 
					
					
					Cafe Classics | 
					
					Choice Matters | 
					
					Pacific Rim | 
					
					Noodles | 
					
					Frescos |
					
					Bellas | 
					
					Grab N Geaux |
					
					Sweet 
					Sensations  |  
					|   |  |  
					|   | 
						 Choice 
						Matters 
 |  
					| 
			 Rosemary 
			Chicken  $3.39 
					
					(Cal 240, Pro 29g, Fat 8g, Fiber 0g, Carb 0g, Sod 
					210mg, WW 5 pts) 
					  
			 Melon 
			Salad w/Fruit Dressing  $5.29 
					(Cal 235, Pro 3g, Fat 2g, Fiber 3g, Carb 56g, Sod 
					60mg, WW 7pts)   
			 Sautéed 
			Fresh Corn  $1.29 
					(Cal 89 Pro 3g, Fat 2g, Fiber 2g, Carb 13g, Sod 
					185mg, WW 2 pts)   
			 Dijon 
					Grilled Vegetables  $1.99 
					(Cal 90, Pro 3g, 
					Fat 5g, Fiber 4g, Carb 10g, Sod 310mg, WW 2 pts)   
			 Broccoli 
					Florets   $1.39 (Cal 35, 
					Pro 2g, Fat 0g, Fiber 3g, Carb 7g, Sod 40mg, WW 0 pts)
 
					  
					
					Cheese 
					Sauce  $.49 
					(Cal 40, Pro 
					1, Fat 3g, Fiber 0g, Carb 3g, Sod 275mg, WW 1 pt) 
					  
			 Vegetable 
					Soup  $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
   
			 Grapefruit 
			Pound Cake   $1.49 
					
					(Cal 279, Pro 3.8g, Fat 14.6g, Fiber 0.9g, Carb 33.7g, Sod 
					156mg, WW 
					8 pts) |  
					|   |  |  
					|  | 
						
						 Cafe 
						Classics 
 |  
					|   | 
					Coca Cola Brisket  $4.29   
					Fried Chicken  $3.69 
					
					White Meat (Cal 494, Pro 36g, Fat 30g, Fiber 0g, Carb 20g, 
					Sod 975mg, WW 13 pts)
					 
					
					Dark Meat (Cal 431, Pro 30g, Fat 30g, Fiber 0g, Carb 16g, 
					Sod 166mg, WW 11 pts)   
					Buttered Cabbage  
					$.99 
					
					(Cal 150, Pro 5g, Fat 7g, Fiber 7g, Carb 7g, Sod 380mg, WW 
					2 pts) 
					Broccoli Rice Casserole  
					$1.29
 
					
					(Cal 360, Pro 13g, Fat 26g, Fiber 3g, Carb 20g, Sod 1530mg, 
					WW 10 pts) 
					  
			 Baby 
					Carrots  $.99 (Cal 40, 
					Pro <1g, Fat 0g, Fiber 3g, Carb 9g, Sod 90mg, WW 0 pts)
   
			 Green 
					Beans  $.99 (Cal 70, 
					Pro 2g, Fat 3g, Fiber 4g, Carb 10g, Sod 80mg, WW 0 pts)
 
					  
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
   Brown Gravy  
					$.49 
					
					(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)   
					
					Spicy 
					
					Smokey Shrimp & 
					Andouille Soup  
					$3.49 
					
					Cal 427, Pro 26g, Fat 17g, Fiber 6g, Carb 19g, Sod 1700mg, WW 
					8 pts) 
					  |  
					|   |  |  
					|   | 
						
						 Pacific 
						Rim          
						
						Click Here 
						For Interactive Mongolian Menu 
 |  
					|  | 
					  
					Stir Fried Rice  $1.49 
					(Cal 
					265, Pro 6g, Fat 8g, Fiber 0.5g, Carb 40g, Sod 410mg, WW 7 
					pts)  
					  
			 Steamed Rice   $0.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)   
					Udon Noodles   $1.99 
					(Cal 
					190, Pro 8g, Fat 1.5g, Fiber 3g, Carb 37g, Sod 660mg, WW 5 
					pts)  |  
					|  |  |  
					|  | 
						
						 Noodles 
 |  
					|  | 
					Pasta Bar  
					          
					Chicken  $5.99 
					          
					Beef   $5.99 
					          
					Shrimp  $6.99 
					          
					Vegetable  $4.99 |  
					|  |  |  
					|  | 
						
						 Frescos 
 |  
					|  | Grilled Chicken 
					Spinach Salad    
					$4.99 (Cal 577, Pro 49g, Fat 29g, Fiber 4.5g, Carb 23g, Sod 1086mg, WW 14 pts)
 
					
					
					Grilled Shrimp 
					Spinach Salad    
					$5.99
 |  
					|  |  |  
					|  | 
						
						 Bellas 
 |  
					|  | 
					Greek Pizza  
					Slice  $2.99 
					(Cal 
					440, Pro 14g, Fat 16g, Fiber 3g, Carb 35g, Sod 880mg, WW 5 
					pts)    
					Pepperoni Flatbread  
					$4.99 
					(Cal 
					610, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Cheese Flatbread  
					$4.49   
					Vegetarian Flatbread   $4.99 
					(Cal 
					515, Pro 12g, Fat 9g, Fiber 3g, Carb 52g, Sod 990mg, WW 9 
					pts)    
					Meat Lovers Flatbread  
					$5.29 
					(Cal 
					650, Pro 32g, Fat 28g, Fiber 3g, Carb 52g, Sod 1250mg, WW 15 
					pts)   
					   
					Supreme Flatbread  $5.29 
					(Cal 
					620, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)    
					Meatball Marinara Calzone  
					$4.99   
					3 Meat & Cheese Stromboli  
					$4.99   |  
					|  |  |  
					|  |  Grab 
					N Geaux |  
					|  | 
 |  
					|  | 
					
					Italian Salad  $1.39 
					
					(Cal 130, Pro 2g, Fat 11g, Fiber 3g, Carb 9g, Sod 290mg, WW 
					4 pts)   
					Waldorf Salad  
					$1.39 
					
					(Cal 150, Pro 1g, Fat 11g, Fiber 2g, Carb 12g, Sod 250mg, WW 
					4 pts) 
					  
					
					Fried Crawfish Salad  $6.09 
					
					(Cal 400, Pro 20g, Fat 4.5g, Fiber 9g, Carb 34g, Sod 860mg, WW 
					6 pts)   
					
					Sesame Chicken Wrap
					
					 $4.19 
					  |  
					|  |  |  
					|  | 
						
						 Sweet 
						Sensations 
 |  
					|  | 
					Brownie Pizza  $1.29   
					Key Lime Pie  $1.79   
					Peach Cobbler  $2.09 |  
					|  |  |  
					|   | 
					
					 Night 
					Owl 
 |  
					|   | 
					Scrambled Eggs  $.79(Cal 60, Pro 8g, Fat 2g, Fiber 0g, Carb 0g, Sod 115mg, WW 5 
					pts)
 
 
			 Grits  $.69 (Cal 260, Pro 6g, Fat 1g, Fiber 0g, Carb 60g, Sod 210mg, WW 
					7 pts)
 
 
					Waffles $2.29(Cal 350, Pro 8g, Fat 11g, Fiber 3g, Carb 55g, Sod 820mg, WW 
					9 pts)
 
 
					Biscuit  $.89(Cal 280, Pro 3g, Fat 16g, Fiber 9g, Carb 31g, Sod 550mg, WW 
					8 pts)
 
					  
					Bacon  $.49 
					(Cal 40, Pro 3g, Fat 3g, Fiber 0g, Carb 0g, Sod 170mg) 
					  
					Sausage Patty  $.89(Cal 90, Pro 5g, Fat 
					8g, Fiber 0g, Carb 0g, Sod 200mg)
   
					Sausage Link  $.59 
					(Cal 50, Pro 6g, Fat 2.5g, 
					Fiber 0g, Carb 0g, Sod 25mg, WW 1 pts) 
					  
					Coca Cola Brisket  $4.29 
					  
					Buttered Cabbage  
					$.99 
					
					(Cal 150, Pro 5g, Fat 7g, Fiber 7g, Carb 7g, Sod 380mg, WW 
					2 pts) 
					  
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
   Brown Gravy  
					$.49 
					
					(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts) 
					  
			 Baked Sweet Potato   
					$2.09 
					
					(Cal 158, Pro 2g, Fat 0.2g, Fiber 5.3g, Carb 38g, Sod 11mg, 
					WW 4 pts) 
					  
					
					Spicy 
					
					Smokey Shrimp & 
					Andouille Soup  
					$3.49 
					
					Cal 427, Pro 26g, Fat 17g, Fiber 6g, Carb 19g, Sod 1700mg, WW 
					8 pts) 
					  
					
					Italian Salad  $1.39 
					
					(Cal 130, Pro 2g, Fat 11g, Fiber 3g, Carb 9g, Sod 290mg, WW 
					4 pts)   
					Waldorf Salad  
					$1.39 
					
					(Cal 150, Pro 1g, Fat 11g, Fiber 2g, Carb 12g, Sod 250mg, WW 
					4 pts) 
					  
					Brownie Pizza  $1.29   
					Key Lime Pie  $1.79   
					Cherry Cobbler  $2.09 
					  |  
					|   | 
					Cycle 2 - 
					Week 
					3 |  |   |