|  | 
				
					| 
					
					 Lunch/Dinner
					 | 
					Night Owl 
					 |  
					|   | 
			                                                             
			
			 Denotes 
					Healthy Selection (Lower Fat, Lower Sodium Options)
 |  
					|   | 
					
					 Lunch/Dinner
					(10:45am-2pm)(5pm-8pm) 
 |  
					|   | 
					
					
					Cafe Classics | 
					
					Choice Matters | 
					
					Pacific Rim | 
					
					Noodles | 
					
					Frescos |
					
					Bellas | 
					
					Grab N Geaux |
					
					Sweet 
					Sensations  |  
					|   |  |  
					|   | 
						 Choice 
						Matters 
 |  
					| 
			 Balsamic 
			Pork 
			Loin  $3.49 (Cal 220, Pro 24.3g, Fat 13g, Fiber 0g, Carb 0g, Sod 
					325mg, WW 6 pts)
   
			 Jerk 
			Shrimp Salad   $6.09   
			 Sautéed Spinach  $.99 
					(Cal 41, Pro 5g, Fat 
					0g, 
					Fiber 4g, Carb 7g, Sod 250mg, WW 2 pts) 
			  
			 Creamy 
					Mashed Cauliflower  $1.19 (Cal 
					107, Pro 5g, Fat 7g, Fiber 4g, Carb 10g, Sod 339mg, WW 3 
					pts)   
			 Italian 
					Mixed Vegetables  $1.29 
					
					(Cal 80, Pro 1g, Fat 5g, Fiber 2g, Carb 6g, Sod 150mg, WW 
					2 pts)   
			 Green 
					Beans  $.99 (Cal 70, 
					Pro 2g, Fat 3g, Fiber 4g, Carb 10g, Sod 80mg, WW 0 pts)
 
					  
			 Vegetable 
					Soup  $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
   
			 Chocolate 
			Chip Irish Cream Pound Cake  $1.49 
			(Cal 308, 
					Pro 3g, Fat 10g, Fiber 1g, Carb 49g, Sod 231mg, WW 8 pts) 
			  |  
					|   |  |  
					|  | 
						
						 Cafe 
						Classics 
 |  
					|   | 
					Flank Steak w/Citrus Salsa  
					$4.29 
					
					(Cal 320, Pro 23g, Fat 15g, Fiber 0g, Carb 11g, Sod 720mg, 
					WW 9 pts) 
					  
					Fried Catfish  $4.29 
					
					(Cal 360, Pro 37g, Fat 16g, Fiber 1g, Carb 15g, Sod 600mg, 
					WW 9 pts) 
					  
					Hushpuppies  $.39 
					
					(Cal 74, Pro 1.5g, Fat 4g, Fiber 0g, Carb 10g, Sod 280mg, 
					WW 2 pts) 
					  
					Spinach Madeline  $1.99 
					
					(Cal 300, Pro 20g, Fat 20g, Fiber 6g, Carb 13g, Sod 510mg, WW 
					8 pts)  
					  
					Battered Fries  $1.29 
					
					(Cal 570, Pro 10g, Fat 35g, Fiber 3g, Carb 55g, Sod 720mg, WW 
					16 pts)   
			 Blackeyed Peas  $.89 
					
					(Cal 160, Pro 6g, Fat 4.5g, Fiber 4g, Carb 22g, Sod 450mg, 
					WW 4 pts)
					 
					  
			 Turnip Greens  $.89 
					
					(Cal 80, Pro 2g, Fat 4g, Fiber 3g, Carb 7g, Sod 320mg, WW 
					2 pts)   
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
   Brown Gravy  
					$.49 
					
					(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)   
					
					Spicy Green Tomato Soup  $2.49 
					
					(Cal 227, Pro 10g, Fat 16g, Fiber 3g, Carb 14g, Sod 1236mg, WW 
					6 pts)  
					  |  
					|   |  |  
					|   | 
						
						 Pacific 
						Rim          
						
						Click Here 
						For Interactive Mongolian Menu 
 |  
					|  | 
				
					|  | 
					Stir Fried Rice  $1.49 
					(Cal 
					265, Pro 6g, Fat 8g, Fiber 0.5g, Carb 40g, Sod 410mg, WW 7 
					pts)  
					  
			 Steamed Rice   $0.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)   
					Udon Noodles   $1.99 
					(Cal 
					190, Pro 8g, Fat 1.5g, Fiber 3g, Carb 37g, Sod 660mg, WW 5 
					pts)  |  |  
					|  |  |  
					|  | 
						
						 Noodles 
 |  
					|  | 
					Pasta Bar  
					          
					Chicken  $5.99 
					          
					Beef   $5.99 
					          
					Shrimp  $6.99 
					          
					Vegetable  $4.99 
					  |  
					|  |  |  
					|  | 
						
						 Frescos 
 |  
					|  | Parmesan Grilled Shrimp Spinach Salad   $5.29 
					(Cal 
					364, Pro 29g, Fat 14g, Fiber 4.5g, Carb 26g, Sod 947mg, WW 9 
					pts)  
					  
					
					
					Parmesan Grilled 
					Chicken Spinach Salad   $4.29 |  
					|  |  |  
					|  | 
						
						 Bellas 
 |  
					|  | 
					Chef's Choice Pizza  
					Slice  $2.99   
					Pepperoni Flatbread  
					$4.99 
					(Cal 
					610, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Cheese Flatbread  
					$4.49 
					  
					Vegetarian Flatbread   $4.99 
					(Cal 
					515, Pro 12g, Fat 9g, Fiber 3g, Carb 52g, Sod 990mg, WW 9 
					pts)    
					Meat Lovers Flatbread  
					$5.29 
					(Cal 
					650, Pro 32g, Fat 28g, Fiber 3g, Carb 52g, Sod 1250mg, WW 15 
					pts)   
					   
					Supreme Flatbread  $5.29 
					(Cal 
					620, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)    
					Cordon Bleu Calzone  
					$4.99 
					  
					Pepperoni & 3 Cheese Stromboli  $4.99 
					  |  
					|  |  |  
					|  |  Grab 
					N Geaux |  
					|  | 
 |  
					|  | 
					
					Pasta Salad   $1.19 
					  
					
					Spinach Mandarin Salad  $1.19 
					  
					
					Spinach Apple Pecan 
					Salad  $4.99 
					(Cal 
					458, Pro 39g, Fat 28g, Fiber 6g, Carb 15g, Sod 110mg, WW 12 
					pts)  
					  
					
					Turkey Apple Slaw Wrap   $3.99 
					(Cal 
					650, Pro 30g, Fat 32g, Fiber 6g, Carb 60g, Sod 1270mg, WW 17 
					pts)  
					  |  
					|  |  |  
					|  | 
						
						 Sweet 
						Sensations 
 |  
					|  | 
					Jackson Joy Cake  $1.59 
					Billionaire Pie  $1.29
   
					Cherry Cobbler   $2.09 |  
					|  |  |  
					|   | 
					
					 Night 
					Owl 
 |  
					|   | 
					Scrambled Eggs  $.79(Cal 60, Pro 8g, Fat 2g, Fiber 0g, Carb 0g, Sod 115mg, WW 5 
					pts)
 
 
			 Grits  $.69 (Cal 260, Pro 6g, Fat 1g, Fiber 0g, Carb 60g, Sod 210mg, WW 
					7 pts)
 
 
					Waffles $2.29(Cal 350, Pro 8g, Fat 11g, Fiber 3g, Carb 55g, Sod 820mg, WW 
					9 pts)
 
 
					Biscuit  $.89(Cal 280, Pro 3g, Fat 16g, Fiber 9g, Carb 31g, Sod 550mg, WW 
					8 pts)
 
					  
					Bacon  $.49 
					(Cal 40, Pro 3g, Fat 3g, Fiber 0g, Carb 0g, Sod 170mg) 
					  
					Sausage Patty  $.89(Cal 90, Pro 5g, Fat 
					8g, Fiber 0g, Carb 0g, Sod 200mg)
   
					Sausage Link  $.59 
					(Cal 50, Pro 6g, Fat 2.5g, 
					Fiber 0g, Carb 0g, Sod 25mg, WW 1 pts) 
					  
					Fried Catfish  $4.29 
					
					(Cal 360, Pro 37g, Fat 16g, Fiber 1g, Carb 15g, Sod 160mg, 
					WW 9 pts) 
					  
					Hushpuppies  $.39 
					
					(Cal 74, Pro 1.5g, Fat 4g, Fiber 0g, Carb 10g, Sod 280mg, 
					WW 2 pts) 
					  
					Battered Fries  $1.29 
					
					(Cal 570, Pro 10g, Fat 35g, Fiber 3g, Carb 55g, Sod 720mg, WW 
					16 pts)  
					 
			  
					Spinach Madeline  $1.99 
					
					(Cal 300, Pro 20g, Fat 20g, Fiber 6g, Carb 13g, Sod 510mg, WW 
					8 pts)  
					  
			 Blackeyed Peas  $.89 
					
					(Cal 160, Pro 6g, Fat 4.5g, Fiber 4g, Carb 22g, Sod 450mg, 
					WW 4 pts) 
					  
			 Baked Potato  $2.59 
					
					(Cal 212, Pro 0.1g, Fat 0.2g, Fiber 4.6g, Carb 49g, Sod 
					16mg, WW 5 pts) 
					  
			 Baked Sweet Potato   
					$2.09 
					
					(Cal 158, Pro 2g, Fat 0.2g, Fiber 5.3g, Carb 38g, Sod 11mg, 
					WW 4 pts) 
					  
					
					Spicy Green Tomato Soup  $2.49 
					
					(Cal 227, Pro 10g, Fat 16g, Fiber 3g, Carb 14g, Sod 1236mg, WW 
					6 pts)  
					  
					
					Pasta Salad   $1.19 
					  
					
					Spinach Mandarin Salad  $1.19 
					  
					Jackson Joy Cake  $1.59 
					Billionaire Pie  $1.29
   
					Cherry Cobbler   $2.09   |  
					|   | 
					Cycle 2 - 
					Week 3 |  |   |