|  | 
				
					| 
					
					 Lunch/Dinner
					 | 
					Night Owl 
					 |  
					|   | 
			                                                              Denotes 
					Healthy Selection (Lower Fat, Lower Sodium Options)
 |  
					|   | 
					
					 Lunch/Dinner
					(10:45am-2pm)(5pm-8pm) 
 |  
					|   | 
					
					
					Cafe Classics | 
					
					Choice Matters | 
					
					Pacific Rim | 
					
					Noodles | 
					
					Frescos |
					
					Bellas | 
					
					Grab N Geaux |
					
					Sweet 
					Sensations  |  
					|   |  |  
					|   | 
						 Choice 
						Matters 
 |  
					| 
			 Chicken 
					Marsala  $3.99 
					(Cal 
					230, Pro 27g, Fat 9g, Fiber 2g, Carb 9g, Sod 560mg, WW 6pts)    
			 Grilled 
					Chicken & Strawberry Salad  $3.79 
					
					(Cal 230, Pro 20g, Fat 11g, Fiber 4g, Carb 15g, Sod 440mg, WW 
					6 pts)   
			 Sautéed 
					Okra & Tomatoes  $1.19 (Cal 
					110, Pro 4g, Fat 6g, Fiber 6g, Carb 13g, Sod 460mg, WW 3 pts)
   
			 Corn on the Cob  $1.19 
					
					(Cal 100, Pro 3g, Fat 3g, Fiber 1g, Carb 19g, Sod 320mg, WW 
					3 pts)   
			 Baby 
					Carrots  $.99 (Cal 40, 
					Pro <1g, Fat 0g, Fiber 3g, Carb 9g, Sod 90mg, WW 0 pts)
   
			 Green 
					Beans  $.99 (Cal 70, 
					Pro 2g, Fat 3g, Fiber 4g, Carb 10g, Sod 80mg, WW 0 pts)
 
					  
			 Vegetable 
					Soup  $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
   
			 Mocha 
					Pudding Cake  $1.29 
					  |  
					|  |  |  
					|  | 
						
						 Cafe 
						Classics 
 |  
					|   | 
					John Wayne Casserole  $3.99 
					
					(Cal 694, Pro 44g, Fat 54g, Fiber 2g, Carb 35g, Sod 1900mg, WW 
					22 pts) 
					  
					Roast Beef Au Jus  $3.69 
					
					(Cal 211, Pro 22g, Fat 10g, Fiber 0g, Carb 4g, Sod 620mg, WW 
					5 pts)   
					Ratatouille  $1.99 
					
					(Cal 180, Pro 4g, Fat 14g, Fiber 4g, Carb 11g, Sod 470mg, WW 
					5 pts)   
					Field Peas  $.99 
					
					(Cal 110, Pro 6g, Fat 1g, Fiber 6g, Carb 17g, Sod 610mg, WW 
					2 pts)   
					Cauliflower Augratin   
					$1.79 
					
					(Cal 320, Pro 14g, Fat 18g, Fiber 6g, Carb 20g, Sod 890mg, WW 
					8 pts)   
					Succotash  $1.49 
					
					(Cal 250, Pro 9g, Fat 11g, Fiber 8g, Carb 32g, Sod 670mg, WW 
					6 pts) 
					  
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
   Brown Gravy  
					$.49 
					
					(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts) 
					  
					Black Bean Soup  $1.49(Cal 3.60, Pro 19g, Fat 6g, Fiber 23g, Carb 58g, Sod 675mg, WW 
					8 pts)
 |  
					|   |  |  
					|   | 
						
						 Pacific 
						Rim          
						
						Click Here 
						For Interactive Mongolian Menu 
 |  
					|  | 
					Stir Fried Rice  $1.49 
					(Cal 
					265, Pro 6g, Fat 8g, Fiber 0.5g, Carb 40g, Sod 410mg, WW 7 
					pts)  
					  
			 Steamed Rice   $0.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)   
					Udon Noodles   $1.99 
					(Cal 
					190, Pro 8g, Fat 1.5g, Fiber 3g, Carb 37g, Sod 660mg, WW 5 
					pts)  |  
					|  |  |  
					|  | 
						
						 Noodles 
 |  
					|  | 
					Pasta Bar  
					          
					Chicken  $5.99 
					          
					Beef   $5.99 
					          
					Shrimp  $6.99 
					          
					Vegetable  $4.99 
					  |  
					|  |  |  
					|  | 
						
						 Frescos 
 |  
					|  | 
					
					Grilled Chicken 
					Caesar Salad  
					$5.29 
					
					No Dressing -
					(Cal 500, Pro 42.5g, Fat 20g, Fiber 42.5g, Carb 20g, Sod 799mg, WW 11 pts) 
					
					Caesar Dressing 3 oz -
					(Cal 488, Pro 2g, Fat 52g, Fiber 0g, Carb 3g, Sod 1088mg, WW 14 pts) 
					  
					
					Grilled Shrimp 
					Caesar Salad  
					$6.99 
					  |  
					|  |  |  
					|  | 
						
						 Bellas 
 |  
					|  | 
					Super Pepperoni Pizza Slice  
					$2.99 
					(Cal 
					315, Pro 9g, Fat 9g, Fiber 2g, Carb 35g, Sod 420mg, WW 7 
					pts)    
					Cheese Pizza Slice   
					$2.49 
					(Cal 
					610, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Fried Green Tomato Flatbread   $5.29   
					Bacon & Bleu Flatbread  
					$5.29 
					   
					 
					BBQ Chicken Calzone  
					$4.99   
					Ham & Cheese Stromboli  
					$4.99 
					  |  
					|  |  |  
					|  |  Grab 
					N Geaux |  
					|  | 
 |  
					|  | 
					Apple & Zucchini Salad  
					$1.39 
					
					(Cal 100, Pro 1g, Fat 7g, Fiber 2g, Carb 10g, Sod 250mg, WW 
					3 pts)   
					5 Cup Salad  $1.19 
					
					(Cal 193, Pro 1.4g, Fat 6g, Fiber 2g, Carb 34g, Sod 47mg, WW 
					5 pts) 
					  
					Chicken Chipotle Salad 
					w/Creamy Lime Ranch Dressing  $4.99   
					Roasted Veggie & Feta Wrap  
					$3.79 
					(Cal 490, Pro 
					21, Fat 15g, Fiber 3g, Carb 56g, Sod 880mg, WW 12 pt) |  
					|  |  |  
					|  | 
						
						 Sweet 
						Sensations 
 |  
					|  | 
					Strawberry Shortcake  
					$1.59   
					Key Lime Pie   $1.79
 
					Cherry Cobbler  $2.09 |  
					|  |  |  
					|   | 
					
					 Night 
					Owl 
 |  
					|   | 
					Scrambled Eggs  $.79(Cal 60, Pro 8g, Fat 2g, Fiber 0g, Carb 0g, Sod 115mg, WW 5 
					pts)
 
 
			 Grits  $.69 (Cal 260, Pro 6g, Fat 1g, Fiber 0g, Carb 60g, Sod 210mg, WW 
					7 pts)
 
 
					Waffles $2.29(Cal 350, Pro 8g, Fat 11g, Fiber 3g, Carb 55g, Sod 820mg, WW 
					9 pts)
 
 
					Biscuit  $.89(Cal 280, Pro 3g, Fat 16g, Fiber 9g, Carb 31g, Sod 550mg, WW 
					8 pts)
 
					  
					Bacon  $.49 
					(Cal 40, Pro 3g, Fat 3g, Fiber 0g, Carb 0g, Sod 170mg) 
					  
					Sausage Patty  $.89(Cal 90, Pro 5g, Fat 
					8g, Fiber 0g, Carb 0g, Sod 200mg)
   
					Sausage Link  $.59 
					(Cal 50, Pro 6g, Fat 2.5g, 
					Fiber 0g, Carb 0g, Sod 25mg, WW 1 pts)   
					Roast Beef Au Jus  $2.99 
					
					(Cal 211, Pro 22g, Fat 10g, Fiber 0g, Carb 4g, Sod 620mg, WW 
					5 pts) 
					  
			 Green Beans  $.99 
					(Cal 70, 
					Pro 2g, Fat 3g, Fiber 4g, Carb 10g, Sod 80mg, WW 0 pts) 
					  
					
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
 
					  
			 Baked Potato  $2.59 
					
					(Cal 212, Pro 0.1g, Fat 0.2g, Fiber 4.6g, Carb 49g, Sod 
					16mg, WW 5 pts) 
					  
			 Baked Sweet Potato   
					$2.09 
					
					(Cal 158, Pro 2g, Fat 0.2g, Fiber 5.3g, Carb 38g, Sod 11mg, 
					WW 4 pts) 
					  
					Black Bean Soup  $1.49(Cal 3.60, Pro 19g, Fat 6g, Fiber 23g, Carb 58g, Sod 675mg, WW 
					8 pts)
   
					Apple & Zucchini Salad  
					$1.39 
					
					(Cal 100, Pro 1g, Fat 7g, Fiber 2g, Carb 10g, Sod 250mg, WW 
					3 pts)   
					5 Cup Salad  $1.19 
					
					(Cal 193, Pro 1.4g, Fat 6g, Fiber 2g, Carb 34g, Sod 47mg, WW 
					5 pts)   
			 Grilled 
			Chicken & Strawberry Salad  $3.79 
					
					(Cal 230, Pro 20g, Fat 11g, Fiber 4g, Carb 15g, Sod 440mg, 
					WW 6 pts)   
					Roasted Veggie & Feta Wrap  
					$3.79 
					(Cal 490, Pro 
					21, Fat 15g, Fiber 3g, Carb 56g, Sod 880mg, WW 12 pt) 
					  
					Strawberry Shortcake  
					$1.59   
			 Mocha 
					Pudding Cake  $1.29   
					Key Lime Pie   $1.79
 
					Bread Pudding w/ Lemon Sauce  
					$1.39 
					  |  
					|   | 
					Cycle 2 - 
					Week 1 |  |   |