|  | 
				
					| 
					
					 Lunch/Dinner
					 | 
					Night Owl 
					 |  
					|   | 
			                                                              
			 Denotes 
			Healthy Selection (Lower Fat, Lower Sodium Options)
 |  
					|   | 
					
					 Lunch/Dinner
					(10:45am-2pm)(5pm-8pm) 
 |  
					|   | 
					
					
					Cafe Classics | 
					
					Choice Matters | 
					
					Pacific Rim | 
					
					Noodles | 
					
					Frescos |
					
					Bellas | 
					
					Grab N Geaux |
					
					Sweet 
					Sensations  |  
					|   |  |  
					|   | 
						 Choice 
						Matters 
 |  
					| 
			 Pecan 
					Catfish  $4.49 
					
					(Cal 382, Pro 25g, Fat 23g, Fiber 1g, Carb 16g, Sod 489mg, WW 
					10 pts) 
			  
			 Southwestern 
			Pasta Salad  $3.99 
					
					(Cal 710, Pro 49g, Fat 29g, Fiber 4g, Carb 73g, Sod 1130mg, WW 
					20 pts) 
			  
			 Grilled 
			Squash & Zucchini  $1.09 
					
					(Cal 50, Pro 1.4g, Fat 0g, Fiber 2g, Carb 1g, Sod 85mg, WW 0pts) 
			  
			 Roasted 
					Brussels Sprouts w/ Balsamic Glaze  $1.39 
					
					(Cal 50, Pro 4g, 
					Fat 1.5g, Fiber 3g, Carb 17g, Sod 480mg, WW 2 pts)   
			 Baby 
					Carrots  $.99 (Cal 40, 
					Pro <1g, Fat 0g, Fiber 3g, Carb 9g, Sod 90mg, WW 0 pts)
   
			 Green 
					Beans  $.99 (Cal 70, 
					Pro 2g, Fat 3g, Fiber 4g, Carb 10g, Sod 80mg, WW 0 pts)
 
					  
			 Vegetable 
					Soup   $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
   
			 Carrot Cake  
					$1.29 
					
					(Cal 150, Pro 3g, Fat 3g, Fiber 2g, Carb 29g, Sod 220mg, WW 4 pts) 
					  |  
					|  | 
						
						 Cafe 
						Classics 
 |  
					|   | 
					Eggplant Stack   $3.99 
					Cal 464, Pro 30g, Fat 17g, Fiber 10.5g, Carb 53g, Sod 1220mg, WW 12 
					pts)   
					Red Beans & Rice  $2.09(Cal 
					410, Pro 17g, Fat 6g, Fiber 10g, Carb 74g, Sod 1920mg, WW 10 
					pts)
   
					Smoked Sausage $2.29(Cal 
					490, Pro 17g, Fat 45g, Fiber 0g, Carb 3g, Sod 1010mg, WW 13 
					pts)
   
					Turkey Smoked Sausage  
					$2.29 
					
					(Cal 180, Pro 16g, Fat 10g, Fiber 0g, Carb 2g, Sod 1100mg, WW 
					4 pts)   
					Turnip Green Casserole   $1.09 
					
					(Cal 200, Pro 5g, Fat 16g, Fiber 3g, Carb 10g, Sod 292mg, WW 
					5 pts)   
					
					
					 Green Peas  
					$.99 
					Cal 90, Pro 6g, 
			Fat 0.5g, Fiber 6g, Carb 16g, Sod 380mg, WW 2 pts)   
			 White Rice $.89 (Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)
   
					
					Roasted Garlic  
					& Chicken Soup  $2.49 
					
					(Cal 400, Pro 31g, Fat 19g, Fiber 1.3g, Carb 25g, Sod 2247mg, 
					WW 10 pts)   |  
					|   |  |  
					|   |  |  
					|   | 
						
						 Pacific 
						Rim          
						
						Click Here 
						For Interactive Mongolian Menu 
 |  
					|  | 
					  
					Stir Fried Rice  $1.49 
					(Cal 
					265, Pro 6g, Fat 8g, Fiber 0.5g, Carb 40g, Sod 410mg, WW 7 
					pts)  
					  
			 Steamed Rice   $0.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)   
					Udon Noodles   $1.99 
					(Cal 
					190, Pro 8g, Fat 1.5g, Fiber 3g, Carb 37g, Sod 660mg, WW 5 
					pts)    |  
					|  |  |  
					|  | 
						
						 Noodles 
 |  
					|  | 
					Pasta Bar  
					          
					Chicken  $5.99 
					          
					Beef   $5.99 
					          
					Shrimp  $6.99 
					          
					Vegetable  $4.99 |  
					|  |  |  
					|  | 
						
						 Frescos 
 |  
					|  | Grilled Shrimp 
					Sensation Salad  
					$5.29 
					
					Grilled Chicken Sensation Salad  
					$4.29
 |  
					|  |  |  
					|  | 
						
						 Bellas 
 |  
					|  | 
					Super Pepperoni Pizza Slice  
					$2.99 
					(Cal 
					315, Pro 9g, Fat 9g, Fiber 2g, Carb 35g, Sod 420mg, WW 7 
					pts)    
					Pepperoni Flatbread  
					$4.99 
					(Cal 
					610, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Cheese Flatbread  
					$4.49 
					  
					Vegetarian Flatbread  $4.99 
					(Cal 
					515, Pro 12g, Fat 9g, Fiber 3g, Carb 52g, Sod 990mg, WW 9 
					pts)    
					Meat Lovers Flatbread  
					$5.29 
					(Cal 
					650, Pro 32g, Fat 28g, Fiber 3g, Carb 52g, Sod 1250mg, WW 15 
					pts)   
					   
					Supreme Flatbread  $5.29 
					(Cal 
					620, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)    
					Ham Broccoli & Cheese Calzone  
					$4.99   
					Sausage & Pepper Stromboli  
					$4.99 
					  |  
					|  |  |  
					|  |  Grab 
					N Geaux |  
					|  | 
 |  
					|  | 
					Broccoli Pasta Salad  $1.19 
					
					Cal 290, Pro 5g, Fat 7g, Fiber 2g, Carb 30g, Sod 320mg, WW 
					5 pts) 
					  
					5 Cup Salad  $1.19 
					
					(Cal 193, Pro 1.4g, Fat 6g, Fiber 2g, Carb 34g, Sod 47mg, WW 
					5 pts) 
					  
					
					Caprese Salad   $4.99 
					
					(Cal 275, Pro 6g, Fat 16g, Fiber 2.2g, Carb 12g, Sod 377mg, 
					WW 6 pts) 
					  
					Smoked Turkey Pomodoro 
					Sandwich  $4.49 
					(Cal 
					375, Pro 29g, Fat 10g, Fiber 2g, Carb 37g, Sod 1496mg, WW 9 
					pts)  
					  |  
					|  |  |  
					|  | 
						
						 Sweet 
						Sensations 
 |  
					|  | 
					Devil's Food Maryanne   
					$1.89   
					Lemon Ice Box Pie  $1.29   
					Banana Pudding  $1.29 |  
					|  |  |  
					|   | 
					
					 Night 
					Owl 
 |  
					|   | 
					Scrambled Eggs  $.79(Cal 60, Pro 8g, Fat 2g, Fiber 0g, Carb 0g, Sod 115mg, WW 5 
					pts)
 
 
			 Grits  $.69 (Cal 260, Pro 6g, Fat 1g, Fiber 0g, Carb 60g, Sod 210mg, WW 
					7 pts)
 
 
					Waffles $2.29(Cal 350, Pro 8g, Fat 11g, Fiber 3g, Carb 55g, Sod 820mg, WW 
					9 pts)
 
 
					Biscuit  $.89(Cal 280, Pro 3g, Fat 16g, Fiber 9g, Carb 31g, Sod 550mg, WW 
					8 pts)
 
					  
					Bacon  $.49 
					(Cal 40, Pro 3g, Fat 3g, Fiber 0g, Carb 0g, Sod 170mg) 
					  
					Sausage Patty  $.89(Cal 90, Pro 5g, Fat 
					8g, Fiber 0g, Carb 0g, Sod 200mg)
   
					Sausage Link  $.59 
					(Cal 50, Pro 6g, Fat 2.5g, 
					Fiber 0g, Carb 0g, Sod 25mg, WW 1 pts)   
					Red Beans & Rice  
					$2.09 
					(Cal 
					410, Pro 17g, Fat 6g, Fiber 10g, Carb 74g, Sod 1920mg, WW 10 
					pts) 
					  
					Smoked Sausage  $2.29 
					(Cal 
					490, Pro 17g, Fat 45g, Fiber 0g, Carb 3g, Sod 1010mg, WW 13 
					pts) 
					  
					Turkey Smoked Sausage  
					$2.29 
					
					(Cal 180, Pro 16g, Fat 10g, Fiber 0g, Carb 2g, Sod 1100mg, WW 
					4 pts) 
					  
			 White Rice  $.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts) 
					  
			 Baked Potato  $2.59 
					
					(Cal 212, Pro 0.1g, Fat 0.2g, Fiber 4.6g, Carb 49g, Sod 
					16mg, WW 5 pts) 
					  
			 Baked Sweet Potato  
					$2.09 
					
					(Cal 158, Pro 2g, Fat 0.2g, Fiber 5.3g, Carb 38g, Sod 11mg, 
					WW 4 pts) 
					  
					
					Roasted Garlic  
					& Chicken Soup  $2.49 
					
					(Cal 400, Pro 31g, Fat 19g, Fiber 1.3g, Carb 25g, Sod 2247mg, 
					WW 10 pts)   
					
					Caprese Salad   $4.99 
					
					(Cal 383, Pro 8g, Fat 24g, Fiber 2.2g, Carb 12g, Sod 431mg, 
					WW 8 pts) 
					  
					Broccoli Pasta Salad  $1.19 
					
					Cal 290, Pro 5g, Fat 7g, Fiber 2g, Carb 30g, Sod 320mg, WW 
					5 pts) 
					  
					5 Cup Salad  $1.19 
					
					(Cal 193, Pro 1.4g, Fat 6g, Fiber 2g, Carb 34g, Sod 47mg, WW 
					5 pts) 
					  
					Devil's Food Maryanne  
					$1.89   
					Lemon Ice Box Pie  $1.29 
					  
					Carrot Cake  $1.29 
					  
					Banana Pudding  $1.29 
					  |  
					|   | 
					Cycle 2 - 
					Week 3 |  |   |