|  | 
				
					| 
					
					 Lunch/Dinner
					 | 
					Night Owl 
					 |  
					|   | 
					 Denotes 
					Healthy Selection (Lower Fat, Lower Sodium Options)
 |  
					|   | 
					
					 Lunch/Dinner
					(10:45am-2pm)(5pm-8pm) 
 |  
					|   | 
					
					
					Cafe Classics | 
					
					Choice Matters | 
					
					Pacific Rim | 
					
					Noodles | 
					
					Frescos |
					
					Bellas | 
					
					Grab N Geaux |
					
					Sweet 
					Sensations  |  
					|   |  |  
					|   | 
						 Choice 
						Matters 
 |  
					| 
			 Chicken 
			Spaghetti  $3.99 
			(Cal 430, 
					Pro 40g, Fat 10g, Fiber 3g, Carb 44g, Sod 500mg, WW 11 pts) 
			  
			 Baby 
					Carrots  $.99 (Cal 40, 
					Pro <1g, Fat 0g, Fiber 3g, Carb 9g, Sod 90mg, WW 0 pts)
   
			 Green 
					Beans  $.99 (Cal 70, 
					Pro 2g, Fat 3g, Fiber 4g, Carb 10g, Sod 80mg, WW 0 pts)
   
			 Broccoli 
					Florets   $1.39 (Cal 35, 
					Pro 2g, Fat 0g, Fiber 3g, Carb 7g, Sod 40mg, WW 0 pts)
 
					  
					
					Cheese 
					Sauce  $.49 
					(Cal 40, Pro 
					1, Fat 3g, Fiber 0g, Carb 3g, Sod 275mg, WW 1 pt) 
					  
			 Vegetable 
					Soup  $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
 |  
					|   |  |  
					|  | 
						
						 Cafe 
						Classics 
 |  
					|   | 
					Fried Pork Chops  $3.09 
					
					(Cal 423, Pro 19g, Fat 30g, Fiber 1g, Carb 17g, Sod 650mg, WW 
					11 pts) 
					  
					Scalloped Potatoes 
					(Cal 210, 
					Pro 5g, Fat 12g, Fiber 1g, Carb 20g, Sod 1080mg, WW 6 pts) 
					  
			 Turnip 
					Greens   $.89 
					  
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
   Brown Gravy  
					$.49 
					
					(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)   
					Soup DuJour   |  
					|   |  |  
					|   | 
						
						 Pacific 
						Rim          
						
						Click Here 
						For Interactive Mongolian Menu 
 |  
					|  | 
					Chicken Quesadillas   
					$5.99 
					(Cal 540, 
					Pro 43g, Fat 20g, Fiber 5g, Carb 34g, Sod 800mg, WW 12 pts) 
					  
					Stir Fried Rice  $1.49 
					(Cal 
					265, Pro 6g, Fat 8g, Fiber 0.5g, Carb 40g, Sod 410mg, WW 7 
					pts)  
					  
			 Steamed Rice   $0.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)   
					Udon Noodles   $1.99 
					(Cal 
					190, Pro 8g, Fat 1.5g, Fiber 3g, Carb 37g, Sod 660mg, WW 5 
					pts)  |  
					|  |  |  
					|  | 
						
						 Bellas 
 |  
					|  | 
					Pepperoni Flatbread  
					$4.99 
					(Cal 
					610, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Cheese Flatbread  
					$4.49 
					  
					Vegetarian Flatbread   $4.99 
					(Cal 
					515, Pro 12g, Fat 9g, Fiber 3g, Carb 52g, Sod 990mg, WW 9 
					pts)    
					Meat Lovers Flatbread  
					$5.29 
					(Cal 
					650, Pro 32g, Fat 28g, Fiber 3g, Carb 52g, Sod 1250mg, WW 15 
					pts)   
					   
					Supreme Flatbread  $5.29 
					(Cal 
					620, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  |  
					|  |  |  
					|  | 
						
						 Sweet 
						Sensations 
 |  
					|  | 
					Raw Apple Cake   
					$1.29   
					Chocolate Cream Pie   
					$1.69   
					Banana Pudding   $1.29 |  
					|  |  |  
					|   | 
					
					 Night 
					Owl 
 |  
					|   | 
					Scrambled Eggs  $.79(Cal 60, Pro 8g, Fat 2g, Fiber 0g, Carb 0g, Sod 115mg, WW 5 
					pts)
 
 
			 Grits  $.69 (Cal 260, Pro 6g, Fat 1g, Fiber 0g, Carb 60g, Sod 210mg, WW 
					7 pts)
 
 
					Waffles $2.29(Cal 350, Pro 8g, Fat 11g, Fiber 3g, Carb 55g, Sod 820mg, WW 
					9 pts)
 
 
					Biscuit  $.89(Cal 280, Pro 3g, Fat 16g, Fiber 9g, Carb 31g, Sod 550mg, WW 
					8 pts)
 
					  
					Bacon  $.49 
					(Cal 40, Pro 3g, Fat 3g, Fiber 0g, Carb 0g, Sod 170mg) 
					  
					Sausage Patty  $.89(Cal 90, Pro 5g, Fat 
					8g, Fiber 0g, Carb 0g, Sod 200mg)
   
					Sausage Link  $.59 
					(Cal 50, Pro 6g, Fat 2.5g, 
					Fiber 0g, Carb 0g, Sod 25mg, WW 1 pts) 
					  
					Fried Pork Chops  $3.09 
					
					(Cal 423, Pro 19g, Fat 30g, Fiber 1g, Carb 17g, Sod 650mg, WW 
					11 pts) 
					  
			 Turnip 
					Greens   $.89 
					  
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
   
			 Baked Potato  $2.59 
					
					(Cal 212, Pro 0.1g, Fat 0.2g, Fiber 4.6g, Carb 49g, Sod 
					16mg, WW 5 pts) 
					  
			 Baked Sweet Potato   
					$2.09 
					
					(Cal 158, Pro 2g, Fat 0.2g, Fiber 5.3g, Carb 38g, Sod 11mg, 
					WW 4 pts) 
					  
			 Vegetable 
					Soup  $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
 
			  
					Raw Apple Cake   
					$1.29   
					Chocolate Cream Pie   
					$1.69   
					Banana Pudding   $1.29   |  
					|   | 
					Cycle 2 - 
					Week 3 |  |   |