|  | 
				
					| 
					
					 Lunch/Dinner
					 | 
					Night Owl 
					 |  
					|   | 
			                                                              
			
			 Denotes 
					Healthy Selection (Lower Fat, Lower Sodium Options)
 |  
					|   | 
					
					 Lunch/Dinner
					(10:45am-2pm)(5pm-8pm) 
 |  
					|   | 
					
					
					Cafe Classics | 
					
					Choice Matters | 
					
					Pacific Rim | 
					
					Noodles | 
					
					Frescos |
					
					Bellas | 
					
					Grab N Geaux |
					
					Sweet 
					Sensations  |  
					|   |  |  
					|   | 
						 Choice 
						Matters 
 |  
					| 
			 Shrimp 
					Kabob   $4.99 
					
					Without Rice - (Cal 223, Pro 13g, Fat 5g, Fiber 3g, Carb 
					31g, Sod 1095mg, WW 
					6 pts)   
			 Marinated 
			Vegetable Salad  3.69 
					
					(Cal 350, Pro 9g, Fat 26g, Fiber 8g, Carb 26g, Sod 470mg, WW 
					3 pts)   
			 Mashed 
			Sweet Potatoes  $.99 
					
					(Cal 104, Pro 2g, Fat 2.2g, Fiber 1.4g, Carb 24g, Sod 239mg, WW 
					3 pts)   
			 Bahama 
					Vegetables  $.99 (Cal 
					96, Pro 3g, Fat 2g, Fiber 4g, Carb 14g, Sod 311mg, WW 2 pts)   
			 Broccoli 
					Florets  $1.39 (Cal 35, 
					Pro 2g, Fat 0g, Fiber 3g, Carb 7g, Sod 40mg, WW 0 pts)
 
					  
					
					Cheese 
					Sauce  $0.49 
					(Cal 40, Pro 
					1, Fat 3g, Fiber 0g, Carb 3g, Sod 275mg, WW 1 pt) 
					  
			 Vegetable 
					Soup  $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
   
			
			 Lemon 
			Lime Cheesecake  $1.49 
					
					(Cal 167, Pro 6g, Fat 8g, Fiber 0g, Carb 19g, Sod 203mg, WW 
					5 pts)   |  
					|   |  |  
					|  | 
						
						 Cafe 
						Classics 
 |  
					|   | 
					
					Smothered Pork Chops  
					$3.99 
					
					(Cal 325, Pro 23g, Fat 13g, Fiber 3g, Carb 14g, Sod 1050mg, WW 7 pts) 
					  
					Paneed Chicken Breast  
					$3.49 
					
					(Cal 275, Pro 20g, Fat 15g, Fiber 0g, Carb 13g, Sod 435mg, WW 
					7 pts) 
					  
					Dirty Rice $.99 
					(Cal 
					310, Pro 12g, Fat 13g, Fiber 2g, Carb 37g, Sod 800mg, WW 8 pts)    
					Corn Creole Casserole  
					$1.09 
					(Cal 
					249, Pro 3.6g, Fat 14g, Fiber 2.5g, Carb 28g, Sod 437mg, WW 
					7 pts)    
					Speckled Butterbeans  $1.19 
					
					(Cal 150, Pro 10g, Fat 1g, Fiber 9g, Carb 29g, Sod 570mg, WW 
					3 pts) 
					  
			 White Rice $.89 (Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)
   
					Spinach  $.99 
					
					(Cal 80, Pro 8g, Fat 2g, Fiber 6g, Carb 12g, Sod 580mg, WW 
					2 pts)   
					
					Chicken & Gnocchi 
					Soup   
					$2.49 
					
					(Cal 455, Pro 15g, Fat 15g, Fiber 1g, Carb 25g, Sod 1175mg, WW 8 pts) 
					  |  
					|   |  |  
					|   | 
						
						 Pacific 
						Rim          
						
						Click Here 
						For Interactive Mongolian Menu 
 |  
					|  | 
					  
					Stir Fried Rice  $1.49 
					(Cal 
					265, Pro 6g, Fat 8g, Fiber 0.5g, Carb 40g, Sod 410mg, WW 7 
					pts)  
					  
			 Steamed Rice   $0.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)   
					Udon Noodles   $1.99 
					(Cal 
					190, Pro 8g, Fat 1.5g, Fiber 3g, Carb 37g, Sod 660mg, WW 5 
					pts)  |  
					|  |  |  
					|  | 
						
						 Noodles 
 |  
					|  | 
					Pasta Bar  
					          
					Chicken  $5.99 
					          
					Beef   $5.99 
					          
					Shrimp  $5.99 
					          
					Vegetable  $4.99 
					  |  
					|  |  |  
					|  | 
						
						 Frescos 
 |  
					|  | Grilled Chicken Shwarma Salad   $4.99 
					
					With 
					Dressing - (Cal 
					521, Pro 44g, Fat 33g, Fiber 4g, Carb 13g, Sod 1365mg, WW 14 pts)  
					 Grilled Shrimp Shwarma Salad   $5.99 
 |  
					|  |  |  
					|  | 
						
						 Bellas 
 |  
					|  | 
					Chicken Fajita Pizza Slice  $2.99 
					  
					Pepperoni Flatbread  
					$4.99 
					(Cal 
					610, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Cheese Flatbread  
					$4.49 
					  
					Vegetarian Flatbread   $4.99 
					(Cal 
					515, Pro 12g, Fat 9g, Fiber 3g, Carb 52g, Sod 990mg, WW 9 
					pts)    
					Meat Lovers Flatbread  
					$5.29 
					(Cal 
					650, Pro 32g, Fat 28g, Fiber 3g, Carb 52g, Sod 1250mg, WW 15 
					pts)   
					   
					Supreme Flatbread  $5.29 
					(Cal 
					620, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Buffalo Chicken Calzone  $4.99 
					  
					Cheeseburger Stromboli   $4.99 
					  |  
					|  |  |  
					|  |  Grab 
					N Geaux |  
					|  | 
 |  
					|  | 
					Cajun Vegetable Salad  
					$.99 
					(Cal 
					160, Pro 2g, Fat 11g, Fiber 3, Carb 16g, Sod 385mg, WW 5 
					pts)    
					Fruit Ambrosia Salad  
					$2.99 
					
					(Cal 220, Pro 3g, Fat 7g, Fiber 9g, Carb 45g, Sod 25mg, WW 
					6 pts)   
					
					Cranberry Almond 
					Turkey Salad  
					$4.99 
					
					(Cal 390, Pro 23g, Fat 20g, Fiber7g, Carb 36g, Sod 750mg, WW 
					11 pts) 
					  
					Turkey Swiss Bagel    
					$3.29 
					Cal 
					370, Pro 14g, Fat 13g, Fiber 4g, Carb 50g, Sod 910mg, WW 10 
					pts)  |  
					|  |  |  
					|  | 
						
						 Sweet 
						Sensations 
 |  
					|  | 
					Banana Split 
					Cake  $1.99
 
					Boston Cream Pie  $1.29   
					Banana Pudding  $1.29 |  
					|  |  |  
					|   | 
					
					 Night 
					Owl 
 |  
					|   | 
					Scrambled Eggs  $.79(Cal 60, Pro 8g, Fat 2g, Fiber 0g, Carb 0g, Sod 115mg, WW 5 
					pts)
 
 
			 Grits  $.69 (Cal 260, Pro 6g, Fat 1g, Fiber 0g, Carb 60g, Sod 210mg, WW 
					7 pts)
 
 
					Waffles $2.29(Cal 350, Pro 8g, Fat 11g, Fiber 3g, Carb 55g, Sod 820mg, WW 
					9 pts)
 
 
					Biscuit  $.89(Cal 280, Pro 3g, Fat 16g, Fiber 9g, Carb 31g, Sod 550mg, WW 
					8 pts)
 
					  
					Bacon  $.49 
					(Cal 40, Pro 3g, Fat 3g, Fiber 0g, Carb 0g, Sod 170mg) 
					  
					Sausage Patty  $.89(Cal 90, Pro 5g, Fat 
					8g, Fiber 0g, Carb 0g, Sod 200mg)
   
					Sausage Link  $.59 
					(Cal 50, Pro 6g, Fat 2.5g, 
					Fiber 0g, Carb 0g, Sod 25mg, WW 1 pts)   
					
					Smothered Pork Chops  
					$3.99 
					
					(Cal 325, Pro 23g, Fat 13g, Fiber 3g, Carb 14g, Sod 1050mg, WW 7 pts) 
					  
			 White Rice $.89 (Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)
   
					Speckled Butterbeans  $1.19 
					
					(Cal 150, Pro 10g, Fat 1g, Fiber 9g, Carb 29g, Sod 570mg, WW 
					3 pts)   
					Spinach  $.99 
					
					(Cal 80, Pro 8g, Fat 2g, Fiber 6g, Carb 12g, Sod 580mg, WW 
					2 pts) 
					  
			 Baked Potato  $2.59 
					
					(Cal 212, Pro 0.1g, Fat 0.2g, Fiber 4.6g, Carb 49g, Sod 
					16mg, WW 5 pts) 
					  
			 Baked Sweet Potato   
					$2.09 
					
					(Cal 158, Pro 2g, Fat 0.2g, Fiber 5.3g, Carb 38g, Sod 11mg, 
					WW 4 pts) 
					  
					Cajun Vegetable Salad  
					$.99 
					(Cal 
					160, Pro 2g, Fat 11g, Fiber 3, Carb 16g, Sod 385mg, WW 5 
					pts)    
					Fruit Ambrosia Salad  
					$2.99 
					
					(Cal 220, Pro 3g, Fat 7g, Fiber 9g, Carb 45g, Sod 25mg, WW 
					6 pts)   
					
					Chicken & Gnocchi 
					Soup   $2.49   
					Banana Split 
					Cake  $1.99
 
					Boston Cream Pie  $1.29   
					Banana Pudding  $1.29   |  
					|   | 
					Cycle 2 - 
					Week 3 |  |   |