|  | 
				
					| 
					
					 Lunch/Dinner
					 | 
					Night Owl 
					 |  
					|   | 
			                                                             
			  Denotes 
					Healthy Selection (Lower Fat, Lower Sodium Options)
 |  
					|   | 
					
					 Lunch/Dinner
					(10:45am-2pm)(5pm-8pm) 
 |  
					|   | 
					
					
					Cafe Classics | 
					
					Choice Matters | 
					
					Pacific Rim | 
					
					Noodles | 
					
					Frescos |
					
					Bellas | 
					
					Grab N Geaux |
					
					Sweet 
					Sensations  |  
					|   |  |  
					|   | 
						 Choice 
						Matters 
 |  
					| 
			
			 Turkey 
			Meatloaf  $3.49 
					Cal 
					240, Pro 22g, Fat 10g, Fiber 2g, Carb 16g, Sod 729mg, WW 6pts)    
			 Spicy 
			Crab Salad  $4.59 
					(Cal 
					100, Pro 13g, Fat 3g, Fiber 1g, Carb 5g, Sod 340mg, WW 2pts)    
			 Sautéed 
					Kale & Mushrooms  $1.39 
					(Cal 
					65, Pro 1g, Fat 4g, Fiber 1g, Carb 3g, Sod 480mg, WW 1 pts)  
			  
			 California 
					Mixed Vegetables  $1.09 
					
					(Cal 50, Pro 2g, Fat 0g, Fiber 4g, Carb 11g, Sod 200mg, WW 
					1 pts)   
			 Baby 
					Carrots  $.99 (Cal 40, 
					Pro <1g, Fat 0g, Fiber 3g, Carb 9g, Sod 90mg, WW 0 pts)
   
			 Green 
					Beans  $.99 (Cal 70, 
					Pro 2g, Fat 3g, Fiber 4g, Carb 10g, Sod 80mg, WW 0 pts)
 
					  
			 Vegetable 
					Soup  $1.99 (Cal 100, Pro 4g, Fat 0g, Fiber 6g, Carb 20g, Sod 370mg, WW 
					3 pts)
   
			
			 No 
			Bake Fresh Strawberry Pie 
			  $1.49 
					
					(Cal 294, Pro 3.8g, Fat 14.6g, Fiber 1.8g, Carb 41.5g, Sod 
					225mg, WW 
					8 pts) |  
					|  |  |  
					|  | 
						
						 Cafe 
						Classics 
 |  
					|   | 
					BBQ Chicken  $3.29 
					
					(Cal 310, Pro 25g, Fat 16g, Fiber 0g, Carb 14g, Sod 840mg, WW 
					8 pts) 
					  
					Roast Beef Au Jus  $3.69 
					
					(Cal 211, Pro 22g, Fat 10g, Fiber 0g, Carb 4g, Sod 620mg, WW 
					5 pts)   
					Baked Beans   $.99 
					Cal 
					180, Pro 7g, Fat 2g, Fiber 5g, Carb 38g, Sod 720mg, WW 5 pts)    
			 Corn on the Cob  $.99 
					
					(Cal 100, Pro 3g, Fat 3g, Fiber 1g, Carb 19g, Sod 320mg, WW 
					3 pts) 
			  
					Spinach Artichoke Casserole  
					$1.99 
					
					(Cal 310, Pro 8g, Fat 25g, Fiber 10g, Carb 17g, Sod 640mg, WW 
					8 pts)   
					Lima Beans  $1.19 
					(Cal 130, Pro 8g, Fat 
					5g, 
					Fiber 7g, Carb 25g, Sod 410mg, WW 4 pts) 
					  
					Creamed Potatoes  $.89(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts)
   Brown Gravy  
					$.49 
					
					(Cal 80, Pro 1.5g, Fat 7.6g, Fiber >1g, Carb 15g, Sod 66mg, 
					WW 4 pts) 
					  
					 
					Cheese Tortellini & Smoked 
					Sausage Soup  
					$2.49 
					
					(Cal 465, Pro 21g, Fat 26g, Fiber 5g, Carb 35g, Sod 1756mg, 
					WW 12 pts) |  
					|   |  |  
					|   | 
						
						 Pacific 
						Rim          
						
						Click Here 
						For Interactive Mongolian Menu 
 |  
					|  |   
					Stir Fried Rice  $1.49 
					(Cal 
					265, Pro 6g, Fat 8g, Fiber 0.5g, Carb 40g, Sod 410mg, WW 7 
					pts)  
					  
			 Steamed Rice   $0.89 
					(Cal 140, Pro 3g, Fat 
					0g, 
					Fiber 1g, Carb 29g, Sod 380mg, WW 3 pts)   
					Udon Noodles   $1.99 
					(Cal 
					190, Pro 8g, Fat 1.5g, Fiber 3g, Carb 37g, Sod 660mg, WW 5 
					pts)  |  
					|  |  |  
					|  | 
						
						 Noodles 
 |  
					|  | 
					Pasta Bar  
					          
					Chicken  $5.99 
					          
					Beef   $5.99 
					          
					Shrimp  $6.99 
					          
					Vegetable  $4.99 
					  |  
					|  |  |  
					|  | 
						
						 Frescos 
 |  
					|  | 
					
					Grilled Chicken 
					Caesar Salad  
					$5.29 
					
					No Dressing -
					(Cal 500, Pro 42.5g, Fat 20g, Fiber 42.5g, Carb 20g, Sod 799mg, WW 11 pts) 
					
					Caesar Dressing 3 oz -
					(Cal 488, Pro 2g, Fat 52g, Fiber 0g, Carb 3g, Sod 1088mg, WW 14 pts) 
					  
					
					
					Grilled Shrimp 
					Caesar Salad  
					$6.99 |  
					|  |  |  
					|  | 
						
						 Bellas 
 |  
					|  | 
					Meatlovers 
					Pizza Slice $2.99 
					(Cal 410, Pro 
					26g, Fat 27g, Fiber 1g, Carb 37g, Sod 1510mg, WW  13 pt)   
					Pepperoni Flatbread  
					$4.99 
					(Cal 
					610, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)  
					  
					Cheese Flatbread  
					$4.49 
					  
					Vegetarian Flatbread   $4.99 
					(Cal 
					515, Pro 12g, Fat 9g, Fiber 3g, Carb 52g, Sod 990mg, WW 9 
					pts)    
					Meat Lovers Flatbread  
					$5.29 
					(Cal 
					650, Pro 32g, Fat 28g, Fiber 3g, Carb 52g, Sod 1250mg, WW 15 
					pts)   
					   
					Supreme Flatbread  $5.29 
					(Cal 
					620, Pro 30g, Fat 26g, Fiber 3g, Carb 52g, Sod 1200mg, WW 15 
					pts)    
					Veggie Alfredo Calzone  
					$4.99   
					Chicken Florentine Stromboli  $4.99 
					  |  
					|  |  |  
					|  |  Grab 
					N Geaux |  
					|  | 
 |  
					|  | 
					Marinated Cukes & Tomatoes  
					$.99 
					
					(Cal 120, Pro 2g, Fat 10g, Fiber 2g, Carb 7g, Sod 125mg, 
					WW 3 pts)   
					Deviled Eggs  $1.29 
					
					(Cal 218, Pro 10g, Fat 20g, Fiber 0g, Carb 1g, Sod 175mg, 
					WW 6 pts)   
					Silver Spoon Salad  
					$5.49 
					
					(Cal 430, Pro 28g, Fat 22g, Fiber 3g, Carb 35g, Sod 718mg, 
					WW 12 pts)   
					
					California Vegetable Sandwich
					
					
					  
					$4.19 
					
					(Cal 737, Pro 34.5g, Fat 51g, Fiber 17g, Carb 45g, Sod 
					1025mg, WW 20 pts) |  
					|  |  |  
					|  | 
						
						 Sweet 
						Sensations 
 |  
					|  | 
					Orange Chocolate Crunch Cake  
					$1.29   
					Peach Pie  $1.29
 
					Bread Pudding w/ Lemon Sauce  
					$1.39 |  
					|  |  |  
					|   | 
					
					 Night 
					Owl 
 |  
					|   | 
					Scrambled Eggs  $.79(Cal 60, Pro 8g, Fat 2g, Fiber 0g, Carb 0g, Sod 115mg, WW 5 
					pts)
 
 
			 Grits  $.69 (Cal 260, Pro 6g, Fat 1g, Fiber 0g, Carb 60g, Sod 210mg, WW 
					7 pts)
 
 
					Waffles $2.29(Cal 350, Pro 8g, Fat 11g, Fiber 3g, Carb 55g, Sod 820mg, WW 
					9 pts)
 
 
					Biscuit  $.89(Cal 280, Pro 3g, Fat 16g, Fiber 9g, Carb 31g, Sod 550mg, WW 
					8 pts)
 
					  
					Bacon  $.49 
					(Cal 40, Pro 3g, Fat 3g, Fiber 0g, Carb 0g, Sod 170mg) 
					  
					Sausage Patty  $.89(Cal 90, Pro 5g, Fat 
					8g, Fiber 0g, Carb 0g, Sod 200mg)
   
					Sausage Link  $.59 
					(Cal 50, Pro 6g, Fat 2.5g, 
					Fiber 0g, Carb 0g, Sod 25mg, WW 1 pts)   
					Hamburger  $4.19   
					Curly Fries  $1.09 
					(Cal 
					200, Pro 2g, Fat 12g, Fiber 2g, Carb 17g, Sod 320mg, WW 5 
					pts)    
					Baked Beans   $.99 
					Cal 
					180, Pro 7g, Fat 2g, Fiber 5g, Carb 38g, Sod 720mg, WW 5 pts)  
			  
			 Baked Potato  $2.59 
					
					(Cal 212, Pro 0.1g, Fat 0.2g, Fiber 4.6g, Carb 49g, Sod 
					16mg, WW 5 pts) 
					  
			 Baked Sweet Potato   
					$2.09 
					
					(Cal 158, Pro 2g, Fat 0.2g, Fiber 5.3g, Carb 38g, Sod 11mg, 
					WW 4 pts) 
					  
					
					Cheese Tortellini & 
					Smoked Sausage Soup  $2.49(Cal 465, Pro 21g, Fat 26g, Fiber 5g, Carb 35g, Sod 1756mg, 
					WW 12 pts)
   
					Marinated Cukes & Tomatoes  
					$.99 
					
					(Cal 120, Pro 2g, Fat 10g, Fiber 2g, Carb 7g, Sod 125mg, 
					WW 3 pts)   
					Deviled Eggs  $1.29 
					
					(Cal 218, Pro 10g, Fat 20g, Fiber 0g, Carb 1g, Sod 175mg, 
					WW 6 pts)   
					Orange Chocolate Crunch Cake  
					$1.29   
					Peach Pie  $1.29
 
					Bread Pudding w/ Lemon Sauce  
					$1.39 
					
					
 |  
					|   | 
					Cycle 2 - 
					Week 3 |  |   |